Investment that
pays for itself.
Our customers save ~5 hours everyday.
Get started today with a 7-day free trial to see the impact
Starter
Best for beginners
Pro
Best for growing teams
Cancel anytime during your trial
Best for big teams
Scale AI visibility across
every brand you manage.
One workspace for every brand and client, with the controls, security, and dedicated support that growing teams expect.
- Unlimited brands & seats
- Custom usage & limits
- SSO & SAML
- GDPR compliant
- Dedicated success manager
- Cross-client reporting
Talk to our team
See SnowSEO running on your own accounts in a 30-minute walkthrough.
Book a Demo- Custom pricing for your volume
- White-glove migration & setup
- No commitment to start
No limits on
how you
work.
Create unlimited workspaces, add all your websites, bring your entire team onboard without paying anything extra.
Brands
Add unlimited websites
Users
Add your entire team
Countries/Regions
Target any demography
Compare our plans.
See what's included in each plan.
| Features/Pricing | Starter $39/month | Pro $94/month | ||||
|---|---|---|---|---|---|---|
SEO & Search Intelligence | ||||||
Keyword Rank Tracking | 50 | 150 | 300 | 600 | 1000 | 2000 |
Keyword Refresh Interval | 7 Days | 3 Days | Daily | |||
Page Crawls | 500 | 2,000 | 3,000 | 6,000 | 9,000 | 20,000 |
Keyword Research | ||||||
Topic Clusters | ||||||
Backlink Outreach | ||||||
Internal & External linking | ||||||
Content & AI Creation | ||||||
AI Credits / month | 3,000 | 10,000 | 20,000 | 40,000 | 60,000 | 100,000 |
Max Article Generations | 30 | 100 | 200 | 400 | 600 | 1,000 |
Humanize Articles | ||||||
Schedule & Auto-Publish Content | ||||||
Faster Generation Time | ||||||
Repurpose for X and LinkedIn | ||||||
Brand Memory | ||||||
Agent Snowy | ||||||
Tracking, Analytics & Insights | ||||||
Max AI-Prompt Tracking | 30 | 40 | 80 | 160 | 240 | 400 |
AI-Visibility Tracking | ||||||
Prompt Refresh Interval | 7 Days | 3 Days | Daily | |||
Whitelabeled Reports | ||||||
Competitor Tracking | ||||||
Detailed Reports | ||||||
Integrate Analytics Platform | ||||||
Performance Tracking | ||||||
Supported AI Providers | ||||||
ChatGPT | ||||||
Meta AI | ||||||
DeepSeek | ||||||
Google AI Mode, Overviews & Gemini | ||||||
Perplexity | ||||||
Claude | ||||||
Integrations & API | ||||||
Integrate Google Search Console | ||||||
Integrate GSC, WordPress, etc | ||||||
Integrate your CMS | ||||||
Looker Studio Integration | ||||||
Workspaces | ||||||
Brands | 1 | 3 | ||||
Users | 1 | 6 | ||||
Support & Success | ||||||
1-on-1 Personal Onboarding | ||||||
MCP Support | ||||||
API Access | ||||||
Email Support | ||||||
Live Chat Support | ||||||
Priority Support | ||||||
Is your website ready for the new AI Era?
Pages Per Session Increased by 260%
Top-3 keyword rankings increased by 46%
Domain Ratings increased by 3 Points
AI Visibility in the industry increased by 12%
Share of Voice in AI increased by 18%
Source Citations by AI increased by 24%
Website Traffic increase of 38% within 90 days