> ## Documentation Index
> Fetch the complete documentation index at: https://snowseo.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# GEO Audit

> Run a GEO / AI-readiness (E-E-A-T) audit on a single URL.

Crawl a URL, extract technical signals, and run an AI-driven E-E-A-T (Expertise, Experience, Authority, Trust) audit. Returns the detected page type, a technical-signal breakdown, brand platform-presence detection, and category scores. Pass the page to audit as the `url` query param.

### Key fields explained

| Field                     | What It Tells You                                                                                                                                                                                                                                                |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `url` / `audit_timestamp` | The audited URL and when the audit ran                                                                                                                                                                                                                           |
| `page_type_detected`      | The kind of page detected (e.g. homepage, blog post, product)                                                                                                                                                                                                    |
| `technical_audit`         | Per-signal map — each entry has a `status` (`Present` / `Absent`) and an optional `url`                                                                                                                                                                          |
| `platform_presence`       | Brand presence across GEO-relevant platforms (G2, Reddit, Capterra, LinkedIn, CrunchBase, TrustPilot, X, YouTube). Each item has `platform`, `found`, `url`, and `source` (`onlinePresence`, `pageLink`, or `none`). Populated when team brand data is available |
| `ai_audit.overall_score`  | Overall E-E-A-T score                                                                                                                                                                                                                                            |
| `ai_audit.audit`          | Per-dimension findings: `expertise`, `experience`, `authority`, `trust`                                                                                                                                                                                          |

<Note>
  `platform_presence` is only populated when the resolved team has brand data (name, slug, or online-presence settings) available.
</Note>

<Tip>
  Use this before publishing to spot missing authorship, structured data, and off-site brand signals that AI answer engines weigh heavily.
</Tip>
